「Sandbox」の版間の差分

提供: ナショナルチーム
ナビゲーションに移動 検索に移動
(内容を「<span class="noprint" style="background:#F2F2F2; border:#808080 1px solid; padding:4px;">1910192019301940 – #195…」で置換)
タグ: 置換
80行目: 80行目:
|{{GER}} ドイツ、デュッセルドルフ
|{{GER}} ドイツ、デュッセルドルフ
}}
}}
<!--
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2018
|style="border-width:1px 0; text-align:center;"|2018年9月11日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CRCf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、吹田
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2018
|style="border-width:1px 0; text-align:center;"|2018年10月12日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PANf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、新潟
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2018
|style="border-width:1px 0; text-align:center;"|2018年10月16日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|4 - 3
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{URUf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、[[埼玉スタジアム2002|さいたま]]
|- style="background-color:#FFFFBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2018
|style="border-width:1px 0; text-align:center;"|2018年11月16日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{VENf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、大分
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2018
|style="border-width:1px 0; text-align:center;"|2018年11月20日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|4 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{KGZf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、豊田
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|AFCアジアカップ2019・グループF
|style="border-width:1px 0; text-align:center;"|2019年1月9日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 2
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{TKMf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{UAE}} アラブ首長国連邦、アブダビ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|AFCアジアカップ2019・グループF
|style="border-width:1px 0; text-align:center;"|2019年1月13日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{OMAf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{UAE}} アラブ首長国連邦、アブダビ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|AFCアジアカップ2019・グループF
|style="border-width:1px 0; text-align:center;"|2019年1月17日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{UZBf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{UAE}} アラブ首長国連邦、アル・アイン
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|AFCアジアカップ2019・決勝トーナメント
|style="border-width:1px 0; text-align:center;"|2019年1月21日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{KSAf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{UAE}} アラブ首長国連邦、シャールジャ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|AFCアジアカップ2019・準々決勝
|style="border-width:1px 0; text-align:center;"|2019年1月24日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{VIEf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{UAE}} アラブ首長国連邦、ドバイ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|AFCアジアカップ2019・準決勝
|style="border-width:1px 0; text-align:center;"|2019年1月28日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{IRNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 3
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{UAE}} アラブ首長国連邦、アル・アイン
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|AFCアジアカップ2019・決勝
|style="border-width:1px 0; text-align:center;"|2019年2月1日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 3
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{QATf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{UAE}} アラブ首長国連邦、アブダビ
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2019
|style="border-width:1px 0; text-align:center;"|2019年3月22日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{COLf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、横浜
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2019
|style="border-width:1px 0; text-align:center;"|2019年3月26日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BOLf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、神戸
|- style="background-color:#FFFFBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2019
|style="border-width:1px 0; text-align:center;"|2019年6月5日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{TRIf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、豊田
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2019
|style="border-width:1px 0; text-align:center;"|2019年6月9日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{SLVf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、宮城
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|コパ・アメリカ2019・グループC
|style="border-width:1px 0; text-align:center;"|2019年6月16日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 4
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CHIf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{BRA}} ブラジル、サンパウロ
|- style="background-color:#FFFFBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|コパ・アメリカ2019・グループC
|style="border-width:1px 0; text-align:center;"|2019年6月20日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{URUf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 2
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{BRA}} ブラジル、ポルト・アレグレ
|- style="background-color:#FFFFBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|コパ・アメリカ2019・グループC
|style="border-width:1px 0; text-align:center;"|2019年6月24日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{ECUf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{BRA}} ブラジル、ベロオリゾンテ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2019
|style="border-width:1px 0; text-align:center;"|2019年9月5日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PARf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、鹿嶋
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2019年9月10日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{MYAf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 2
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{MYA}} ミャンマー、ヤンゴン
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2019年10月10日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|6 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{MNGf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、[[埼玉スタジアム2002|さいたま]]
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2019年10月15日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{TJKf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 3
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{TJK}} タジキスタン、ドゥシャンベ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2019年11月14日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{KGZf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 2
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{KGZ}} キルギス、ビシュケク
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2019
|style="border-width:1px 0; text-align:center;"|2019年11月19日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 4
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{VENf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、吹田
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|EAFF E-1サッカー選手権2019
|style="border-width:1px 0; text-align:center;"|2019年12月10日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{CHNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 2
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{KOR}} 韓国、釜山
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|EAFF E-1サッカー選手権2019
|style="border-width:1px 0; text-align:center;"|2019年12月14日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|5 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{HKGf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{KOR}} 韓国、釜山
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|EAFF E-1サッカー選手権2019
|style="border-width:1px 0; text-align:center;"|2019年12月18日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{KORf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{KOR}} 韓国、釜山
|- id="2020" style="background-color:#FFFFBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|国際親善試合
|style="border-width:1px 0; text-align:center;"|2020年10月9日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{CMRf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{NED}} オランダ、ユトレヒト
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|国際親善試合
|style="border-width:1px 0; text-align:center;"|2020年10月13日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{CIVf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{NED}} オランダ、ユトレヒト
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|国際親善試合
|style="border-width:1px 0; text-align:center;"|2020年11月13日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{PANf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{AUT}} オーストリア、グラーツ
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|国際親善試合
|style="border-width:1px 0; text-align:center;"|2020年11月17日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{MEXf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{AUT}} オーストリア、グラーツ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|国際親善試合
|style="border-width:1px 0; text-align:center;"|2021年3月25日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{KORf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、横浜
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2021年3月30日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{MNGf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 14
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、千葉
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2021年5月28日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|10 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{MYAf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、千葉
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:center;"|-
|style="border-width:1px 0; text-align:left; font-size:10px;"|親善試合
|style="border-width:1px 0; text-align:center;"|2021年6月3日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPN}} 日本U-24
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、札幌
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2021年6月7日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|4 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{TJKf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、吹田
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2021
|style="border-width:1px 0; text-align:center;"|2021年6月11日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{SRBf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、神戸
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア2次予選
|style="border-width:1px 0; text-align:center;"|2021年6月15日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|5 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{KGZf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、吹田
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2021年9月2日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{OMAf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、吹田
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2021年9月7日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{CHNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{QAT}} カタール、ドーハ
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2021年10月7日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{KSAf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{KSA}} サウジアラビア、ジッダ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2021年10月12日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{AUSf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、[[埼玉スタジアム2002|さいたま]]
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2021年11月11日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{VIEf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{VIE}} ベトナム、ハノイ
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2021年11月16日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{OMAf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{OMA}} オマーン、マスカット
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2022年1月27日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CHNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、[[埼玉スタジアム2002|さいたま]]
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2022年2月1日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 0
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{KSAf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、[[埼玉スタジアム2002|さいたま]]
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2022年3月24日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{AUSf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 2
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPNf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{AUS}} オーストラリア、シドニー
|- style="background-color:#FFFFBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|2022 FIFAワールドカップ・アジア3次予選
|style="border-width:1px 0; text-align:center;"|2022年3月29日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{VIEf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、[[埼玉スタジアム2002|さいたま]]
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2022
|style="border-width:1px 0; text-align:center;"|2022年6月2日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|4 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PARf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、札幌
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンチャレンジカップ2022
|style="border-width:1px 0; text-align:center;"|2022年6月6日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BRAf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、東京
|- style="background-color:#BBF3BB"
|style="border-right:none; text-align:left;"|.
|style="border-width:1px 0; text-align:left; font-size:10px;"|キリンカップサッカー2022・準決勝
|style="border-width:1px 0; text-align:center;"|2022年6月10日
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{JPNf2}}
|style="border-width:1px 0; text-align:center; font-weight:bold;"|4 - 1
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GHAf}}
|style="border-left:none; text-align:left; font-size:12px;"|{{JPN}} 日本、神戸
|- style="background-color:#FFBBBB"
|style="border-right:none; text-align:left;"|.
