「サッカーパラグアイ代表 成績」の版間の差分
ナビゲーションに移動
検索に移動
| 304行目: | 304行目: | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Argentina.svg|22px|border]] アルゼンチン、ブエノスアイレス | |style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Argentina.svg|22px|border]] アルゼンチン、ブエノスアイレス | ||
|- style="background-color:#FFBBBB" | |||
|style="border-right:none; text-align:left;"|33. | |||
|style="border-width:1px 0; text-align:left; font-size:10px;"|コパ・ロサ・チェバリエール・ボウテル1925 | |||
|style="border-width:1px 0; text-align:center;"|1926年5月29日 | |||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{ARGf2}} | |||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1 | |||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PAR1919f}} | |||
|style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Argentina.svg|22px|border]] アルゼンチン、ブエノスアイレス | |||
|- style="background-color:#FFBBBB" | |||
|style="border-right:none; text-align:left;"|34. | |||
|style="border-width:1px 0; text-align:left; font-size:10px;"|コパ・ロサ・チェバリエール・ボウテル1925 | |||
|style="border-width:1px 0; text-align:center;"|1926年6月3日 | |||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{ARGf2}} | |||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1 | |||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PAR1919f}} | |||
|style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Argentina.svg|22px|border]] アルゼンチン、ブエノスアイレス | |||
|- style="background-color:#FFBBBB" | |||
|style="border-right:none; text-align:left;"|35. | |||
|style="border-width:1px 0; text-align:left; font-size:10px;"|サッカー南米選手権1926 | |||
|style="border-width:1px 0; text-align:center;"|1926年10月20日 | |||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{ARGf2}} | |||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|8 - 0 | |||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PAR1919f}} | |||
|style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Chile.svg|22px|border]] チリ、サンティアゴ | |||
|- style="background-color:#BBF3BB" | |||
|style="border-right:none; text-align:left;"|36. | |||
|style="border-width:1px 0; text-align:left; font-size:10px;"|サッカー南米選手権1926 | |||
|style="border-width:1px 0; text-align:center;"|1926年10月23日 | |||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{BOLf2}} | |||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 6 | |||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PAR1919f}} | |||
|style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Chile.svg|22px|border]] チリ、サンティアゴ | |||
|- style="background-color:#FFBBBB" | |||
|style="border-right:none; text-align:left;"|37. | |||
|style="border-width:1px 0; text-align:left; font-size:10px;"|サッカー南米選手権1926 | |||
|style="border-width:1px 0; text-align:center;"|1926年11月1日 | |||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{URUf2}} | |||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|6 - 1 | |||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PAR1919f}} | |||
|style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Chile.svg|22px|border]] チリ、サンティアゴ | |||
|- style="background-color:#FFBBBB" | |||
|style="border-right:none; text-align:left;"|38. | |||
|style="border-width:1px 0; text-align:left; font-size:10px;"|サッカー南米選手権1926 | |||
|style="border-width:1px 0; text-align:center;"|1926年11月3日 | |||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{CHIf2}} | |||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|5 - 1 | |||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PAR1919f}} | |||
|style="border-left:none; text-align:left; font-size:12px;"|[[ファイル:Flag_of_Chile.svg|22px|border]] チリ、サンティアゴ | |||
|- style="background-color:#" | |||
|style="border-right:none; text-align:left;"|. | |||
|style="border-width:1px 0; text-align:left; font-size:10px;"| | |||
|style="border-width:1px 0; text-align:center;"| | |||
|style="border-width:1px 0; text-align:right; font-weight:bold;"| | |||
|style="border-width:1px 0; text-align:center; font-weight:bold;"| - | |||
|style="border-width:1px 0; text-align:left; font-weight:bold;"| | |||
|style="border-left:none; text-align:left; font-size:12px;"| | |||
|- style="background-color:#" | |- style="background-color:#" | ||
|style="border-right:none; text-align:left;"|. | |style="border-right:none; text-align:left;"|. | ||
2022年1月6日 (木) 19:59時点における版
| - | 国際親善試合 | 1919年5月11日 | パラグアイ |
1 - 5 | ||
| - | 国際親善試合 | 1919年5月18日 | パラグアイ |
0 - 3 | ||
| - | 国際親善試合 | 1919年5月21日 | パラグアイ |
1 - 2 | ||
| - | 国際親善試合 | 1919年5月24日 | パラグアイ |
1 - 2 | ||
| - | 国際親善試合 | 1921年4月7日 | パラグアイ |
3 - 1 | ||
| - | 国際親善試合 | 1921年4月14日 | パラグアイ |
2 - 2 | ||
| 1. | サッカー南米選手権1921 | 1921年10月9日 | パラグアイ |
2 - 1 | ||
| 2. | サッカー南米選手権1921 | 1921年10月12日 | パラグアイ |
0 - 3 | ||
| 3. | サッカー南米選手権1921 | 1921年10月16日 | アルゼンチン |
3 - 0 | ||
| 4. | 国際親善試合 | 1921年11月2日 | ウルグアイ |
4 - 2 | ||
| 5. | サッカー南米選手権1922 | 1922年9月24日 | ブラジル |
1 - 1 | ||
| 6. | サッカー南米選手権1922 | 1922年10月5日 | パラグアイ |
3 - 0 | ||
| 7. | サッカー南米選手権1922 | 1922年10月12日 | ウルグアイ |
0 - 1 | ||
| 8. | サッカー南米選手権1922 | 1922年10月18日 | パラグアイ |
0 - 2 | ||
| 9. | サッカー南米選手権1922・プレーオフ | 1922年10月22日 | ブラジル |
3 - 0 | ||
| 10. | コパ・ロドリゲス・アルベス1922 | 1922年10月29日 | ブラジル |
3 - 1 | ||
| 11. | コパ・ロサ・チェバリエール・ボウテル1923 | 1923年5月20日 | アルゼンチン |
0 - 2 | ||
| 12. | コパ・ロサ・チェバリエール・ボウテル1923 | 1923年5月25日 | アルゼンチン |
1 - 0 | ||
| 13. | サッカー南米選手権1923 | 1923年10月29日 | アルゼンチン |
4 - 3 | ||
| 14. | サッカー南米選手権1923 | 1923年11月4日 | ウルグアイ |
2 - 0 | ||
| 15. | サッカー南米選手権1923 | 1923年11月11日 | ブラジル |
0 - 1 | ||
| 16. | コパ・ロドリゲス・アルベス1923 | 1923年11月22日 | ブラジル |
2 - 0 | ||
| 17. | コパ・ロサ・チェバリエール・ボウテル1924 | 1924年5月15日 | パラグアイ |
1 - 3 | ||
| 18. | コパ・ロサ・チェバリエール・ボウテル1924 | 1924年5月18日 | パラグアイ |
2 - 1 | ||
| 19. | サッカー南米選手権1924 | 1924年10月12日 | アルゼンチン |
0 - 0 | ||
| 20. | サッカー南米選手権1924 | 1924年10月26日 | ウルグアイ |
3 - 1 | ||
| 21. | サッカー南米選手権1924 | 1924年11月1日 | パラグアイ |
3 - 1 | ||
| 22. | コパ・ロサ・チェバリエール・ボウテル1925 | 1925年7月9日 | アルゼンチン |
1 - 1 | ||
| 23. | コパ・ロサ・チェバリエール・ボウテル1925 | 1925年7月12日 | アルゼンチン |
1 - 1 | ||
| 24. | コパ・ボッシオ | 1925年7月14日 | ウルグアイ |
0 - 1 | ||
| 25. | コパ・ボッシオ | 1925年7月18日 | ウルグアイ |
0 - 1 | ||
| 26. | コパ・ボッシオ | 1925年8月15日 | パラグアイ |
1 - 0 | ||
| 27. | コパ・ボッシオ | 1925年8月19日 | パラグアイ |
0 - 1 | ||
| 28. | コパ・ボッシオ | 1925年8月23日 | パラグアイ |
0 - 0 | ||
| 29. | サッカー南米選手権1925 | 1925年11月29日 | アルゼンチン |
2 - 0 | ||
| 30. | サッカー南米選手権1925 | 1925年12月6日 | ブラジル |
5 - 2 | ||
| 31. | サッカー南米選手権1925 | 1925年12月17日 | パラグアイ |
1 - 3 | ||
| 32. | サッカー南米選手権1925 | 1925年12月20日 | パラグアイ |
1 - 3 | ||
| 33. | コパ・ロサ・チェバリエール・ボウテル1925 | 1926年5月29日 | アルゼンチン |
2 - 1 | ||
| 34. | コパ・ロサ・チェバリエール・ボウテル1925 | 1926年6月3日 | アルゼンチン |
2 - 1 | ||
| 35. | サッカー南米選手権1926 | 1926年10月20日 | アルゼンチン |
8 - 0 | ||
| 36. | サッカー南米選手権1926 | 1926年10月23日 | ボリビア |
1 - 6 | ||
| 37. | サッカー南米選手権1926 | 1926年11月1日 | ウルグアイ |
6 - 1 | ||
| 38. | サッカー南米選手権1926 | 1926年11月3日 | チリ |
5 - 1 | ||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - |