「サッカーイラン代表 成績」の版間の差分
ナビゲーションに移動
検索に移動
細 (文字列「22px|border」を「{{KOR}}」に置換) |
細 (文字列「22px|border」を「{{BHR}}」に置換) |
||
| 151行目: | 151行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRNf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRNf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{BHR}} バーレーン、リファー | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|. | |style="border-right:none; text-align:left;"|. | ||
| 191行目: | 191行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{HKGf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{HKGf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{BHR}} バーレーン、アラード | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|. | |style="border-right:none; text-align:left;"|. | ||
| 199行目: | 199行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BHRf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BHRf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{BHR}} バーレーン、リファー | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|. | |style="border-right:none; text-align:left;"|. | ||
| 207行目: | 207行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 10 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 10 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRNf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRNf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{BHR}} バーレーン、リファー | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|. | |style="border-right:none; text-align:left;"|. | ||
| 215行目: | 215行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRQf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRQf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{BHR}} バーレーン、アラード | ||
|- style="background-color:#" | |- style="background-color:#" | ||
|style="border-right:none; text-align:left;"|. | |style="border-right:none; text-align:left;"|. | ||
2022年1月13日 (木) 16:26時点における版
| . | - | |||||
| . | - | |||||
| . | 国際親善試合 | 2018年9月11日 | ウズベキスタン |
0 - 1 | ||
| . | 国際親善試合 | 2018年10月16日 | イラン |
2 - 1 | ||
| . | 国際親善試合 | 2018年11月15日 | イラン |
1 - 0 | ||
| . | 国際親善試合 | 2018年11月20日 | ベネズエラ |
1 - 1 | ||
| . | 国際親善試合 | 2018年12月24日 | パレスチナ |
1 - 1 | ||
| . | 国際親善試合 | 2018年12月31日 | カタール |
1 - 2 | ||
| . | AFCアジアカップ2019・グループD | 2019年1月7日 | イラン |
5 - 0 | ||
| . | AFCアジアカップ2019・グループD | 2019年1月12日 | ベトナム |
0 - 2 | ||
| . | AFCアジアカップ2019・グループD | 2019年1月16日 | イラン |
0 - 0 | ||
| . | AFCアジアカップ2019・決勝トーナメント | 2019年1月20日 | イラン |
2 - 0 | ||
| . | AFCアジアカップ2019・準々決勝 | 2019年1月24日 | 中国 |
0 - 3 | ||
| . | AFCアジアカップ2019・準決勝 | 2019年1月28日 | イラン |
0 - 3 | ||
| . | 国際親善試合 | 2019年6月6日 | イラン |
5 - 0 | ||
| . | 国際親善試合 | 2019年6月11日 | 韓国 |
1 - 1 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2019年9月10日 | 香港 |
0 - 2 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2019年10月10日 | イラン |
14 - 0 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2019年10月15日 | バーレーン |
1 - 0 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2019年11月14日 | イラク |
2 - 1 | ||
| . | 国際親善試合 | 2020年10月8日 | ウズベキスタン |
1 - 2 | ||
| . | 国際親善試合 | 2020年11月12日 | ボスニア・ヘルツェゴビナ |
0 - 2 | ||
| . | 国際親善試合 | 2021年3月30日 | イラン |
3 - 0 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2021年6月3日 | イラン |
3 - 1 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2021年6月7日 | イラン |
3 - 0 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2021年6月11日 | カンボジア |
0 - 10 | ||
| . | 2022 FIFAワールドカップ・アジア2次予選 | 2021年6月15日 | イラン |
1 - 0 | ||
| . | - |