「サッカーウズベキスタン代表 成績」の版間の差分
ナビゲーションに移動
検索に移動
| 58行目: | 58行目: | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|1. | |style="border-right:none; text-align:left;"|1. | ||
|style="border-width:1px 0; text-align:left; font-size:10px;"| | |style="border-width:1px 0; text-align:left; font-size:10px;"|ウズベキスタン独立カップ1994 | ||
|style="border-width:1px 0; text-align:center;"|1994年4月11日 | |style="border-width:1px 0; text-align:center;"|1994年4月11日 | ||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | |style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | ||
| 66行目: | 66行目: | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|2. | |style="border-right:none; text-align:left;"|2. | ||
|style="border-width:1px 0; text-align:left; font-size:10px;"| | |style="border-width:1px 0; text-align:left; font-size:10px;"|ウズベキスタン独立カップ1994 | ||
|style="border-width:1px 0; text-align:center;"|1994年4月13日 | |style="border-width:1px 0; text-align:center;"|1994年4月13日 | ||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | |style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | ||
| 74行目: | 74行目: | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:left;"|3. | |style="border-right:none; text-align:left;"|3. | ||
|style="border-width:1px 0; text-align:left; font-size:10px;"| | |style="border-width:1px 0; text-align:left; font-size:10px;"|ウズベキスタン独立カップ1994 | ||
|style="border-width:1px 0; text-align:center;"|1994年4月17日 | |style="border-width:1px 0; text-align:center;"|1994年4月17日 | ||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | |style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | ||
| 82行目: | 82行目: | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|4. | |style="border-right:none; text-align:left;"|4. | ||
|style="border-width:1px 0; text-align:left; font-size:10px;"| | |style="border-width:1px 0; text-align:left; font-size:10px;"|ウズベキスタン独立カップ1994 | ||
|style="border-width:1px 0; text-align:center;"|1994年4月19日 | |style="border-width:1px 0; text-align:center;"|1994年4月19日 | ||
|style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | |style="border-width:1px 0; text-align:right; font-weight:bold;"|{{UZBf2}} | ||
2022年12月11日 (日) 18:57時点における版
| - | 中央アジアカップ1992 | 1992年6月17日 | タジキスタン |
2 - 2 | ||
| - | 中央アジアカップ1992 | 1992年6月28日 | ウズベキスタン |
2 - 1 | ||
| - | 中央アジアカップ1992 | 1992年7月16日 | カザフスタン |
1 - 0 | ||
| - | 中央アジアカップ1992 | 1992年8月23日 | ウズベキスタン |
3 - 0 | ||
| - | 中央アジアカップ1992 | 1992年10月3日 | キルギス |
2 - 6 | ||
| - | 中央アジアカップ1992 | 1992年10月14日 | ウズベキスタン |
1 - 1 | ||
| - | 中央アジアカップ1992 | 1992年10月25日 | トルクメニスタン |
1 - 0 | ||
| 1. | ウズベキスタン独立カップ1994 | 1994年4月11日 | ウズベキスタン |
4 - 0 | ||
| 2. | ウズベキスタン独立カップ1994 | 1994年4月13日 | ウズベキスタン |
1 - 0 | ||
| 3. | ウズベキスタン独立カップ1994 | 1994年4月17日 | ウズベキスタン |
1 - 1 | ||
| 4. | ウズベキスタン独立カップ1994 | 1994年4月19日 | ウズベキスタン |
3 - 0 | ||
| 5. | 1994年アジア競技大会・グループB | 1994年10月1日 | サウジアラビア |
1 - 4 | ||
| 6. | 1994年アジア競技大会・グループB | 1994年10月3日 | ウズベキスタン |
5 - 0 | ||
| 7. | 1994年アジア競技大会・グループB | 1994年10月5日 | 香港 |
0 - 1 | ||
| 8. | 1994年アジア競技大会・グループB | 1994年10月7日 | タイ |
4 - 5 | ||
| 9. | 1994年アジア競技大会・準々決勝 | 1994年10月11日 | ウズベキスタン |
3 - 0 | ||
| 10. | 1994年アジア競技大会・準決勝 | 1994年10月13日 | ウズベキスタン |
1 - 0 | ||
| 11. | 1994年アジア競技大会・決勝 | 1994年10月16日 | 中国 |
2 - 4 | ||
| 12. | アフロアジア選手権1995 | 1995年10月21日 | ウズベキスタン |
2 - 3 | ||
| 13. | アフロアジア選手権1995 | 1995年11月10日 | ナイジェリア |
1 - 0 | ||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - |