「サッカーフィリピン代表 成績」の版間の差分
ナビゲーションに移動
検索に移動
細 (文字列「22px|border」を「{{CHN1913}}」に置換) |
|||
| 23行目: | 23行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1913f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1913f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHN1913}} 中華民国、上海 | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 31行目: | 31行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1913f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1913f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHN1913}} 中華民国、上海 | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 39行目: | 39行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1913f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1913f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHN1913}} 中華民国、上海 | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="width:3%; border-right:none; text-align:left;"|1. | |style="width:3%; border-right:none; text-align:left;"|1. | ||
| 87行目: | 87行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPN1917f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{JPN1917f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHN1913}} 中華民国、上海 | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 95行目: | 95行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1921f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1921f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHN1913}} 中華民国、上海 | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 135行目: | 135行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1921f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1921f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHN1913}} 中華民国、上海 | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|7. | |style="border-right:none; text-align:left;"|7. | ||
| 143行目: | 143行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1921f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{PHI1921f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHN1913}} 中華民国、上海 | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|8. | |style="border-right:none; text-align:left;"|8. | ||
2022年1月13日 (木) 16:06時点における版
| - | 国際親善試合 | 1913年2月1日 | フィリピン |
0 - 1 | ||
| - | 第1回極東選手権競技大会 | 1913年2月4日 | フィリピン |
2 - 1 | ||
| - | 第2回極東選手権競技大会 | 1915年5月17日 | 中華民国 |
1 - 0 | ||
| - | 第2回極東選手権競技大会 | 1915年5月18日 | 中華民国 |
0 - 0 | ||
| - | 第2回極東選手権競技大会 | 1915年5月19日 | 中華民国 |
1 - 1 | ||
| 1. | 第3回極東選手権競技大会 | 1917年5月10日 | 日本 |
2 - 15 | ||
| - | 第3回極東選手権競技大会 | 1917年5月11日 | 中華民国 |
3 - 0 (w/o) |
||
| - | 第4回極東選手権競技大会 | 1919年5月12日 | フィリピン |
0 - 2 | ||
| - | 第4回極東選手権競技大会 | 1919年5月13日 | フィリピン |
2 - 1 | ||
| - | 第4回極東選手権競技大会・プレーオフ | 1919年5月15日 | フィリピン |
1 - 2 | ||
| 2. | 第5回極東選手権競技大会 | 1921年5月30日 | フィリピン |
3 - 1 | ||
| - | 第5回極東選手権競技大会 | 1921年5月31日 | 中華民国 |
1 - 0 | ||
| - | 第6回極東選手権競技大会 | 1923年5月22日 | 中華民国 |
3 - 0 | ||
| 3. | 第6回極東選手権競技大会 | 1923年5月23日 | 日本 |
1 - 2 | ||
| 4. | 第7回極東選手権競技大会 | 1925年5月17日 | フィリピン |
4 - 0 | ||
| 5. | 第7回極東選手権競技大会 | 1925年5月22日 | フィリピン |
1 - 5 | ||
| 6. | 第8回極東選手権競技大会 | 1927年8月29日 | 日本 |
2 - 1 | ||
| 7. | 第8回極東選手権競技大会 | 1927年8月31日 | 中華民国 |
3 - 1 | ||
| 8. | 第9回極東選手権競技大会 | 1930年5月25日 | 日本 |
7 - 2 | ||
| 9. | 第9回極東選手権競技大会 | 1930年5月27日 | 中華民国 |
5 - 0 | ||
| 10. | 第10回極東選手権競技大会 | 1934年5月12日 | フィリピン |
0 - 2 | ||
| 11. | 第10回極東選手権競技大会 | 1934年5月15日 | フィリピン |
3 - 4 | ||
| 12. | 第10回極東選手権競技大会 | 1934年5月19日 | フィリピン |
3 - 2 | ||
| - | 紀元二千六百年奉祝東亜競技大会 | 1940年6月8日 | 中華民国 |
2 - 2 | ||
| - | 紀元二千六百年奉祝東亜競技大会 | 1940年6月 | 満州 |
1 - 1 | ||
| 13. | 紀元二千六百年奉祝東亜競技大会 | 1940年6月16日 | 日本 |
1 - 0 | ||
| 14. | 1954年アジア競技大会・グループA | 1954年5月3日 | フィリピン |
2 - 3 | ||
| 15. | 1954年アジア競技大会・グループA | 1954年5月6日 | フィリピン |
0 - 4 | ||
| . | - | |||||
| . | - |