「サッカー南アフリカ共和国代表 成績」の版間の差分
ナビゲーションに移動
検索に移動
細 (文字列「22px|border」を「{{RSA1929}}」に置換) |
細 (文字列「22px|border」を「{{AUS}}」に置換) |
||
| 151行目: | 151行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 2 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 2 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{AUS}} オーストラリア、シドニー | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|2. | |style="border-right:none; text-align:left;"|2. | ||
| 159行目: | 159行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 4 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 4 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{AUS}} オーストラリア、ブリスベン | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:left;"|3. | |style="border-right:none; text-align:left;"|3. | ||
| 167行目: | 167行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 3 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|3 - 3 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{AUS}} オーストラリア、シドニー | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|4. | |style="border-right:none; text-align:left;"|4. | ||
| 175行目: | 175行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|5 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|5 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{AUS}} オーストラリア、ニューカッスル | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|5. | |style="border-right:none; text-align:left;"|5. | ||
| 183行目: | 183行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 2 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 2 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{RSA1929f}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{AUS}} オーストラリア、シドニー | ||
|- style="background-color:#BBF3BB" | |- style="background-color:#BBF3BB" | ||
|style="border-right:none; text-align:left;"|6. | |style="border-right:none; text-align:left;"|6. | ||
2022年1月13日 (木) 14:57時点における版
| - | 国際親善試合 | 1906年7月9日 | アルゼンチン |
0 - 1 | ||
| - | 国際親善試合 | 1910年6月29日 | 南アフリカ連邦 |
0 - 3 | ||
| - | 国際親善試合 | 1910年7月23日 | 南アフリカ連邦 |
2 - 6 | ||
| - | 国際親善試合 | 1910年7月30日 | 南アフリカ連邦 |
3 - 6 | ||
| - | 国際親善試合 | 1920年6月19日 | 南アフリカ連邦 |
1 - 3 | ||
| - | 国際親善試合 | 1920年6月26日 | 南アフリカ連邦 |
1 - 3 | ||
| - | 国際親善試合 | 1920年7月17日 | 南アフリカ連邦 |
1 - 9 | ||
| - | 国際親善試合 | 1924年9月24日 | アイルランド アマチュア |
1 - 2 | ||
| - | 国際親善試合 | 1924年10月4日 | ウェールズ アマチュア |
1 - 0 | ||
| - | 国際親善試合 | 1924年10月11日 | イングランド アマチュア |
3 - 2 | ||
| - | 国際親善試合 | 1924年11月2日 | オランダ |
2 - 1 | ||
| - | 国際親善試合 | 1924年11月26日 | イングランド アマチュア |
3 - 2 | ||
| - | 国際親善試合 | 1929年6月15日 | 南アフリカ連邦 |
2 - 3 | ||
| - | 国際親善試合 | 1929年7月13日 | 南アフリカ連邦 |
1 - 2 | ||
| - | 国際親善試合 | 1929年7月17日 | 南アフリカ連邦 |
1 - 3 | ||
| - | 国際親善試合 | 1939年6月17日 | 南アフリカ連邦 |
0 - 3 | ||
| - | 国際親善試合 | 1939年6月24日 | 南アフリカ連邦 |
2 - 8 | ||
| - | 国際親善試合 | 1939年7月1日 | 南アフリカ連邦 |
1 - 2 | ||
| 1. | 国際親善試合 | 1947年5月10日 | オーストラリア |
1 - 2 | ||
| 2. | 国際親善試合 | 1947年5月24日 | オーストラリア |
2 - 4 | ||
| 3. | 国際親善試合 | 1947年5月31日 | オーストラリア |
3 - 3 | ||
| 4. | 国際親善試合 | 1947年6月7日 | オーストラリア |
5 - 1 | ||
| 5. | 国際親善試合 | 1947年6月14日 | オーストラリア |
1 - 2 | ||
| 6. | 国際親善試合 | 1947年6月28日 | ニュージーランド |
5 - 6 | ||
| 7. | 国際親善試合 | 1947年7月5日 | ニュージーランド |
0 - 6 | ||
| 8. | 国際親善試合 | 1947年7月12日 | ニュージーランド |
3 - 8 | ||
| 9. | 国際親善試合 | 1947年7月19日 | ニュージーランド |
1 - 4 | ||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - | |||||
| . | - |