「サッカーチリ代表 成績」の版間の差分
ナビゲーションに移動
検索に移動
細 (文字列「22px|border」を「{{URU}}」に置換) |
細 (文字列「22px|border」を「{{CHI}}」に置換) |
||
| 31行目: | 31行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 3 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 3 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHI}} チリ、ビニャ・デル・マール | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|5. | |style="border-right:none; text-align:left;"|5. | ||
| 39行目: | 39行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 2 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 2 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHI}} チリ、ビニャ・デル・マール | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|6. | |style="border-right:none; text-align:left;"|6. | ||
| 143行目: | 143行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CHIf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CHIf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHI}} チリ、ビニャ・デル・マール | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:left;"|18. | |style="border-right:none; text-align:left;"|18. | ||
| 151行目: | 151行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHI}} チリ、ビニャ・デル・マール | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|19. | |style="border-right:none; text-align:left;"|19. | ||
| 159行目: | 159行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|2 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CHIf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CHIf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHI}} チリ、ビニャ・デル・マール | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|20. | |style="border-right:none; text-align:left;"|20. | ||
| 167行目: | 167行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 4 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 4 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHI}} チリ、ビニャ・デル・マール | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 175行目: | 175行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 1 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ARGf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{CHI}} チリ、ビニャ・デル・マール | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:left;"|21. | |style="border-right:none; text-align:left;"|21. | ||
2022年1月12日 (水) 21:39時点における版
| 1. | 国際親善試合 | 1910年5月27日 | アルゼンチン |
3 - 1 | ||
| 2. | コパ・センテナリオ・レボルシオン・デ・マジョ | 1910年5月29日 | ウルグアイ |
3 - 0 | ||
| 3. | コパ・センテナリオ・レボルシオン・デ・マジョ | 1910年6月5日 | アルゼンチン |
5 - 1 | ||
| 4. | 国際親善試合 | 1910年9月11日 | チリ |
0 - 3 | ||
| 5. | 国際親善試合 | 1913年9月21日 | チリ |
0 - 2 | ||
| 6. | サッカー南米選手権1916 | 1916年7月2日 | ウルグアイ |
4 - 0 | ||
| 7. | サッカー南米選手権1916 | 1916年7月6日 | アルゼンチン |
6 - 1 | ||
| 8. | サッカー南米選手権1916 | 1916年7月8日 | ブラジル |
1 - 1 | ||
| 9. | 国際親善試合 | 1916年7月12日 | アルゼンチン |
1 - 0 | ||
| - | 国際親善試合 | 1916年7月14日 | ウルグアイ |
4 - 1 | ||
| 10. | サッカー南米選手権1917 | 1917年9月30日 | ウルグアイ |
4 - 0 | ||
| 11. | サッカー南米選手権1917 | 1917年10月6日 | アルゼンチン |
1 - 0 | ||
| 12. | サッカー南米選手権1917 | 1917年10月12日 | ブラジル |
5 - 0 | ||
| 13. | 国際親善試合 | 1917年10月21日 | アルゼンチン |
1 - 1 | ||
| 14. | サッカー南米選手権1919 | 1919年5月11日 | ブラジル |
6 - 0 | ||
| 15. | サッカー南米選手権1919 | 1919年5月17日 | ウルグアイ |
2 - 0 | ||
| 16. | サッカー南米選手権1919 | 1919年5月22日 | アルゼンチン |
4 - 1 | ||
| 17. | サッカー南米選手権1920 | 1920年9月11日 | ブラジル |
1 - 0 | ||
| 18. | サッカー南米選手権1920 | 1920年9月20日 | チリ |
1 - 1 | ||
| 19. | サッカー南米選手権1920 | 1920年9月26日 | ウルグアイ |
2 - 1 | ||
| 20. | 国際親善試合 | 1921年9月25日 | チリ |
1 - 4 | ||
| - | 国際親善試合 | 1921年10月2日 | チリ |
1 - 1 | ||
| 21. | サッカー南米選手権1922 | 1922年9月17日 | ブラジル |
1 - 1 | ||
| 22. | サッカー南米選手権1922 | 1922年9月23日 | チリ |
0 - 2 | ||
| 23. | サッカー南米選手権1922 | 1922年9月28日 | アルゼンチン |
4 - 0 | ||
| 24. | サッカー南米選手権1922 | 1922年10月5日 | パラグアイ |
3 - 0 | ||
| - | 国際親善試合 | 1922年10月22日 | アルゼンチン |
1 - 0 | ||
| . | - | |||||
| . | - | |||||
| . | - |