「サッカージブラルタル代表 成績」の版間の差分
ナビゲーションに移動
検索に移動
細 (文字列「22px|border」を「{{BIH}}」に置換) |
細 (文字列「22px|border ポルトガル」を「{{POR}} ポルトガル」に置換) |
||
| 71行目: | 71行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{SVKf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{SVKf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 103行目: | 103行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{MLTf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{MLTf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 111行目: | 111行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 7 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 7 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{POLf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{POLf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 127行目: | 127行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 3 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 3 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GEOf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GEOf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 159行目: | 159行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 7 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 7 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GERf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GERf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 167行目: | 167行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 4 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 4 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRLf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{IRLf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 191行目: | 191行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 6 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 6 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{SCOf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{SCOf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFFFBB" | |- style="background-color:#FFFFBB" | ||
|style="border-right:none; text-align:center;"|- | |style="border-right:none; text-align:center;"|- | ||
| 215行目: | 215行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|5 - 0 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|5 - 0 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GIBf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GIBf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ポルト | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|2. | |style="border-right:none; text-align:left;"|2. | ||
| 223行目: | 223行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 4 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 4 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GREf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{GREf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|3. | |style="border-right:none; text-align:left;"|3. | ||
| 239行目: | 239行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 6 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 6 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BELf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BELf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|5. | |style="border-right:none; text-align:left;"|5. | ||
| 263行目: | 263行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 2 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|1 - 2 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CYPf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{CYPf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|8. | |style="border-right:none; text-align:left;"|8. | ||
| 279行目: | 279行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 4 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 4 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BIHf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{BIHf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|10. | |style="border-right:none; text-align:left;"|10. | ||
| 287行目: | 287行目: | ||
|style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 6 | |style="border-width:1px 0; text-align:center; font-weight:bold;"|0 - 6 | ||
|style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ESTf}} | |style="border-width:1px 0; text-align:left; font-weight:bold;"|{{ESTf}} | ||
|style="border-left:none; text-align:left; font-size:12px;"| | |style="border-left:none; text-align:left; font-size:12px;"|{{POR}} ポルトガル、ファロ | ||
|- style="background-color:#FFBBBB" | |- style="background-color:#FFBBBB" | ||
|style="border-right:none; text-align:left;"|11. | |style="border-right:none; text-align:left;"|11. | ||
2022年1月12日 (水) 21:06時点における版
| - | 国際親善試合 | 2000年6月11日 | ジブラルタル |
5 - 0 | ||
| - | 国際親善試合 | 2002年2月18日 | モナコ |
2 - 2 | ||
| - | 国際親善試合 | 2005年5月27日 | ジブラルタル |
4 - 0 | ||
| - | 2006 FIFIワイルドカップ・グループA | 2006年5月29日 | ザンクトパウリ |
1 - 1 | ||
| - | 2006 FIFIワイルドカップ・グループA | 2006年5月31日 | チベット |
0 - 5 | ||
| - | 2006 FIFIワイルドカップ・準決勝 | 2006年6月1日 | 北キプロス |
2 - 0 | ||
| - | 2006 FIFIワイルドカップ・3位決定戦 | 2006年6月3日 | ジブラルタル |
2 - 1 | ||
| - | 国際親善試合 | 2011年3月11日 | ジブラルタル |
3 - 0 | ||
| - | 国際親善試合 | 2013年11月19日 | ジブラルタル |
0 - 0 | ||
| - | 国際親善試合 | 2014年3月1日 | ジブラルタル |
1 - 4 | ||
| - | 国際親善試合 | 2014年3月5日 | ジブラルタル |
0 - 2 | ||
| - | 国際親善試合 | 2014年5月26日 | エストニア |
1 - 1 | ||
| - | 国際親善試合 | 2014年6月4日 | ジブラルタル |
1 - 0 | ||
| - | UEFA EURO 2016・予選 | 2014年9月7日 | ジブラルタル |
0 - 7 | ||
| - | UEFA EURO 2016・予選 | 2014年10月11日 | アイルランド |
7 - 0 | ||
| - | UEFA EURO 2016・予選 | 2014年10月14日 | ジブラルタル |
0 - 3 | ||
| - | UEFA EURO 2016・予選 | 2014年11月14日 | ドイツ |
4 - 0 | ||
| - | UEFA EURO 2016・予選 | 2015年3月29日 | スコットランド |
6 - 1 | ||
| - | 国際親善試合 | 2015年6月7日 | クロアチア |
4 - 0 | ||
| - | UEFA EURO 2016・予選 | 2015年6月13日 | ジブラルタル |
0 - 7 | ||
| - | UEFA EURO 2016・予選 | 2015年9月4日 | ジブラルタル |
0 - 4 | ||
| - | UEFA EURO 2016・予選 | 2015年9月7日 | ポーランド |
8 - 1 | ||
| - | UEFA EURO 2016・予選 | 2015年10月8日 | ジョージア |
4 - 0 | ||
| - | UEFA EURO 2016・予選 | 2015年10月11日 | ジブラルタル |
0 - 6 | ||
| - | 国際親善試合 | 2016年3月23日 | ジブラルタル |
0 - 0 | ||
| - | 国際親善試合 | 2016年3月29日 | ジブラルタル |
0 - 5 | ||
| 1. | 国際親善試合 | 2016年9月1日 | ポルトガル |
5 - 0 | ||
| 2. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2016年9月6日 | ジブラルタル |
1 - 4 | ||
| 3. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2016年10月7日 | エストニア |
4 - 0 | ||
| 4. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2016年10月10日 | ジブラルタル |
0 - 6 | ||
| 5. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2016年11月13日 | キプロス |
3 - 1 | ||
| 6. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2017年3月25日 | ボスニア・ヘルツェゴビナ |
5 - 0 | ||
| 7. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2017年6月9日 | ジブラルタル |
1 - 2 | ||
| 8. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2017年8月31日 | ベルギー |
9 - 0 | ||
| 9. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2017年9月3日 | ジブラルタル |
0 - 4 | ||
| 10. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2017年10月7日 | ジブラルタル |
0 - 6 | ||
| 11. | 2018 FIFAワールドカップ・ヨーロッパ予選 | 2017年10月10日 | ギリシャ |
4 - 0 | ||
| 12. | 国際親善試合 | 2018年3月25日 | ジブラルタル |
1 - 0 | ||
| 13. | UEFAネーションズリーグ2018-19・リーグD | 2018年9月6日 | ジブラルタル |
0 - 2 | ||
| 14. | UEFAネーションズリーグ2018-19・リーグD | 2018年9月9日 | リヒテンシュタイン |
2 - 0 | ||
| 15. | UEFAネーションズリーグ2018-19・リーグD | 2018年10月13日 | アルメニア |
0 - 1 | ||
| 16. | UEFAネーションズリーグ2018-19・リーグD | 2018年10月16日 | ジブラルタル |
2 - 1 | ||
| 17. | UEFAネーションズリーグ2018-19・リーグD | 2018年11月16日 | ジブラルタル |
2 - 6 | ||
| 18. | UEFAネーションズリーグ2018-19・リーグD | 2018年11月19日 | マケドニア |
4 - 0 | ||
| . | UEFA EURO 2020・予選 | 2019年3月23日 | ジブラルタル |
0 - 1 | ||
| . | 国際親善試合 | 2019年3月26日 | ジブラルタル |
0 - 1 | ||
| . | UEFA EURO 2020・予選 | 2019年6月7日 | ジョージア |
3 - 0 | ||
| . | UEFA EURO 2020・予選 | 2019年6月10日 | アイルランド |
2 - 0 | ||
| . | UEFA EURO 2020・予選 | 2019年9月5日 | ジブラルタル |
0 - 6 | ||
| . | UEFA EURO 2020・予選 | 2019年9月8日 | スイス |
4 - 0 | ||
| . | 国際親善試合 | 2019年10月10日 | コソボ |
1 - 0 | ||
| . | UEFA EURO 2020・予選 | 2019年10月15日 | ジブラルタル |
2 - 3 | ||
| . | UEFA EURO 2020・予選 | 2019年11月15日 | デンマーク |
6 - 0 | ||
| . | UEFA EURO 2020・予選 | 2019年11月18日 | ジブラルタル |
1 - 6 | ||
| . | UEFAネーションズリーグ2020-21・リーグD | 2020年9月5日 | ジブラルタル |
1 - 0 | ||
| . | 国際親善試合 | 2020年10月7日 | マルタ |
2 - 0 | ||
| . | UEFAネーションズリーグ2020-21・リーグD | 2020年10月10日 | リヒテンシュタイン |
0 - 1 | ||
| . | 国際親善試合 | 2020年11月11日 | ブルガリア |
3 - 0 | ||
| . | UEFAネーションズリーグ2020-21・リーグD | 2020年11月14日 | サンマリノ |
0 - 0 | ||
| . | UEFAネーションズリーグ2020-21・リーグD | 2020年11月17日 | ジブラルタル |
1 - 1 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年3月24日 | ジブラルタル |
0 - 3 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年3月27日 | モンテネグロ |
4 - 1 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年3月30日 | ジブラルタル |
0 - 7 | ||
| . | 国際親善試合 | 2021年6月4日 | スロベニア |
6 - 0 | ||
| . | 国際親善試合 | 2021年6月7日 | アンドラ |
0 - 0 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年9月1日 | ラトビア |
3 - 1 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年9月4日 | ジブラルタル |
0 - 3 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年9月7日 | ノルウェー |
5 - 1 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年10月8日 | ジブラルタル |
0 - 3 | ||
| . | 2022 FIFAワールドカップ・ヨーロッパ予選 | 2021年10月11日 | オランダ |
6 - 0 | ||
| . | - |